Description
Our Multivitamin is a comprehensive and convenient everyday vitamin tablet, developed specifically for women’s unique nutritional needs.
It’s a great way to boost your vitamin and mineral intake and complements your normal diet. Whatever your fitness goals, this blend is ideal to help you stay on top of your game and keep mentally sharp1 during a busy lifestyle.
Key Benefits
- Contains vitamins D, E, B5, and calcium.
- Thiamine supports heart function.
- Vitamin C has antioxidant properties.
- Calcium helps to maintain normal bones.
Our Multivitamin contains specifically chosen ingredients that help your body perform at its best— from keeping your defenses high after a tough workout, to supporting your metabolism.
We’ve also added the digestive enzymes amylase and lipase, as well as super-popular plant extracts to help you feel invigorated and full of energy — important whatever your fitness ambitions.
Suggested Use
When to take Multivitamin?
We recommend taking 1 tablet daily, preferably with food, to get the maximum benefits.
What does the Multivitamin work well with?
A convenient source of all your daily essentials, our Multivitamin is perfect for a busy lifestyle. To make sure you’re getting the protein you need, start your day with a Diet Protein Blend shake.
Serving Size – 1 Tablet
Servings Per Container – 120 (120 Tablets)
Typical Nutritional Values
Per Serving | *RI | |||
Vitamin D | 5 μg | 100% | ||
Vitamin E | 32 mg | 267% | ||
Vitamin K | 13 μg | 170% | ||
Vitamin C | 40 mg | 50% | ||
Thiamin | 6.3 mg | 573% | ||
Riboflavin | 6.3 mg | 450% | ||
Niacin | 12.5 mg | 78% | ||
Vitamin B6 | 6.3 mg | 450% | ||
Folic Acid | 200 μg | 100% | ||
Vitamin B12 | 260 μg | 104% | ||
Biotin | 75 μg | 150% | ||
Pantothenic Acid | 25 mg | 417% | ||
Calcium | 175 mg | 22% | ||
Iron | 7 mg | 50% | ||
Zinc | 7.5 mg | 75% | ||
Copper | 0.25 mg | 25% | ||
Selenium | 50 μg | 91% | ||
Chromium | 48 µg | 120% | ||
Per Serving | ||||
Korean Ginseng Extract | 1 g | |||
Grape Seed Extract | 312 mg | |||
Royal Jelly | 38.25 mg | |||
Alpha Lipoic Acid | 12.75 mg | |||
Citrus Bioflavonoids | 12.5 mg | |||
Choline | 12.5 mg | |||
Bromelain | 6.25 mg | |||
Inositol | 6.25 mg | |||
Lipase | 6.25 mg | |||
Papain | 6.25 mg | |||
Beta Carotene | 1.5 mg | |||
Co Enzyme Q10 | 1.25 mg | |||
Amylase | 1.25 mg | |||
Lutein | 250 µg |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Reviews
There are no reviews yet.